| Sl.No. | Course | GNGND | OBGND | SCGND | STGND |
| 1 | Civil Engineering | Min Rank – 30 Max Rank – 132 | Min Rank – 974 Max Rank – 974 | ||
| 2 | Information Technology | Min Rank – 233 Max Rank – 233 | Min Rank – 272 Max Rank – 378 | Min Rank – 987 Max Rank – 987 |
| S.NO. | Course | GNGND | OBGND | SCGND | STGND |
| 1 | Civil Engineering | Min Rank – 30 Max Rank – 30 Min Rank – | Min Rank – 31 Max Rank – 132 | Min Rank – 974 Max Rank – 974 | |
| 2 | Information Technology | Min Rank – 114 Max Rank – 233 | Min Rank – 272 Max Rank – 378 | Min Rank – 987 Max Rank – 987 |
